Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.1950 4.1650
  1 Great Britain Pound Sterling GBP 5.5800 5.4900
  1 Singapore Dollar SGD 3.2350 3.2050
  1,000 Japan Yen JPY 27.7000 27.2000
  100 Hong Kong Dollar HKD 54.3500 53.6000
  1 Australia Dollar AUD 2.7550 2.7200
  100 Thailand Baht THB 13.0500 12.9000
  1,000,000 Indonesia Rupiah IDR 254.5000 251.0000
  100 India Rupee INR 4.6500 4.5500
  1 Brunei Dollar BND 3.2300 3.2000
  100 Philippines Peso PHP 7.3000 7.0000
  1 New Zealand Dollar NZD 2.4550 2.4000
  100 China Renminbi CNY 59.8000 59.2500
  100 Taiwan Dollar TWD 13.6800 13.4000
  1 Switzerland Franc CHF 5.2850 5.2100
  1 Canada Dollar CAD 3.0200 2.9800
  1,000 South Korea Won KRW 2.9500 2.9000
  100 Saudi Arabia Riyal SAR 113.5000 110.0000
  1 European Union Euro EUR 4.8800 4.8100
  100 South Africa Rand ZAR 26.0000 23.0000
  100 Sweden Krona SEK 43.0000 36.5000
  100 Norway Krone NOK 43.0000 36.0000
  100 Denmark Krone DKK 67.0000 60.5000
  100 Sri Lanka Rupee LKR 1.4900 1.3500
  100 Pakistan Rupee PKR 1.5000 1.3000
  100 Banglades Taka BDT 3.6500 3.0000
  100 Nepal Rupee NPR 3.3500 3.0000
  100 Qatar Riyal QAR 115.5000 110.0000
  100 United Arab Emirates Dirham AED 115.5000 112.0000
  1 Jordan Dinar JOD 6.5000 5.5000
  1 Kuwait Dinar KWD 13.9000 12.5000
  1 Bahrain Dinar BHD 11.5000 10.0000
  1 Oman Rial OMR 11.3000 9.5000
  100 Egypt Pound EGP 10.7000 8.3000
  100 Turkey Lira TRY 11.5000 10.0000
  1,000,000 Vietnam Dong VND 154.0000 150.0000
  100 Macau Pataca MOP 55.0000 51.0000
  100 Mauritius Rupee MUR 12.0000 6.0000
  1,000 Iraq Dinar IQD 3.9000 2.0000
  100 Russian Ruble RUB 5.5000 4.7000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.4000 0.5500
  100 Saudi Arabia Riyal SAR 113.0000 110.0000
Last checked on 2025-11-01 17:33:04 (9 minutes ago)
Source: http://www.jalinanduta.com/bukit-bintang/
Return to home   Official Web