Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 3.9400 3.8900
  1 Great Britain Pound Sterling GBP 5.2500 5.1500
  1 Singapore Dollar SGD 3.0850 3.0400
  1,000 Japan Yen JPY 25.1500 24.3000
  100 Hong Kong Dollar HKD 50.5000 49.4000
  1 Australia Dollar AUD 2.7900 2.7300
  100 Thailand Baht THB 12.4000 12.1000
  1,000,000 Indonesia Rupiah IDR 236.0000 231.0000
  100 India Rupee INR 4.3700 4.2000
  1 Brunei Dollar BND 3.0800 3.0350
  100 Philippines Peso PHP 6.8000 6.2500
  1 New Zealand Dollar NZD 2.3200 2.2400
  100 China Renminbi CNY 57.7000 56.5000
  100 Taiwan Dollar TWD 12.4000 12.1000
  1 Switzerland Franc CHF 5.0250 4.9200
  1 Canada Dollar CAD 2.8900 2.8100
  1,000 South Korea Won KRW 2.7200 2.6200
  100 Saudi Arabia Riyal SAR 106.5000 101.0000
  1 European Union Euro EUR 4.5350 4.4500
  100 South Africa Rand ZAR 25.0000 21.0000
  100 Sweden Krona SEK 43.0000 31.0000
  100 Norway Krone NOK 39.5000 31.0000
  100 Denmark Krone DKK 62.0000 51.0000
  100 Sri Lanka Rupee LKR 1.3700 1.2000
  100 Pakistan Rupee PKR 1.3800 1.2000
  100 Banglades Taka BDT 3.3000 2.7000
  100 Nepal Rupee NPR 3.1000 2.7000
  100 Qatar Riyal QAR 108.0000 95.0000
  100 United Arab Emirates Dirham AED 109.0000 101.0000
  1 Jordan Dinar JOD 6.5000 4.8000
  1 Kuwait Dinar KWD 12.5000 9.0000
  1 Bahrain Dinar BHD 11.0000 7.5000
  1 Oman Rial OMR 10.5000 7.0000
  100 Egypt Pound EGP 9.7000 8.0000
  100 Turkey Lira TRY 11.0000 7.0000
  1,000,000 Vietnam Dong VND 148.0000 143.0000
  100 Macau Pataca MOP 51.5000 46.0000
  100 Mauritius Rupee MUR 12.0000 3.5000
  1,000 Iraq Dinar IQD 3.6000 1.8000
  100 Russian Ruble RUB 5.3000 4.5000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.3000 0.4000
  100 Saudi Arabia Riyal SAR 106.0000 100.0000
Last checked on 2026-03-19 17:33:03 (10 hours ago)
Source: http://www.jalinanduta.com/bukit-bintang/
Return to home   Official Web