Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0850 4.0500
  1 Great Britain Pound Sterling GBP 5.4350 5.3500
  1 Singapore Dollar SGD 3.2050 3.1700
  1,000 Japan Yen JPY 26.3000 25.7000
  100 Hong Kong Dollar HKD 52.2000 51.6500
  1 Australia Dollar AUD 2.8650 2.8150
  100 Thailand Baht THB 12.2600 12.1300
  1,000,000 Indonesia Rupiah IDR 230.0000 225.0000
  100 India Rupee INR 4.1900 4.1200
  1 Brunei Dollar BND 3.2000 3.1700
  100 Philippines Peso PHP 6.7000 6.4500
  1 New Zealand Dollar NZD 2.3500 2.2900
  100 China Renminbi CNY 61.2500 60.7000
  100 Taiwan Dollar TWD 12.7000 12.4500
  1 Switzerland Franc CHF 4.9700 4.8400
  1 Canada Dollar CAD 2.9000 2.8400
  1,000 South Korea Won KRW 3.0300 2.9800
  100 Saudi Arabia Riyal SAR 109.5000 106.5000
  1 European Union Euro EUR 4.6400 4.5850
  100 South Africa Rand ZAR 26.8000 24.0000
  100 Sweden Krona SEK 45.5000 35.5000
  100 Norway Krone NOK 45.5000 35.0000
  100 Denmark Krone DKK 67.0000 53.0000
  100 Sri Lanka Rupee LKR 1.2900 1.1800
  100 Pakistan Rupee PKR 1.5800 1.4000
  100 Banglades Taka BDT 3.3000 2.6000
  100 Nepal Rupee NPR 2.9000 2.7000
  100 Qatar Riyal QAR 112.5000 107.0000
  100 United Arab Emirates Dirham AED 112.0000 109.0000
  1 Jordan Dinar JOD 6.5000 5.0000
  1 Kuwait Dinar KWD 13.5000 11.0000
  1 Bahrain Dinar BHD 11.5000 9.5000
  1 Oman Rial OMR 11.0000 9.2000
  100 Egypt Pound EGP 9.4000 8.5000
  100 Turkey Lira TRY 10.5000 8.0000
  1,000,000 Vietnam Dong VND 159.0000 157.0000
  100 Macau Pataca MOP 52.0000 48.0000
  100 Mauritius Rupee MUR 10.0000 5.0000
  1,000 Iraq Dinar IQD 3.7000 1.8000
  100 Russian Ruble RUB 5.0800 4.5000
  100 Czech Koruna CZK 24.0000 16.0000
  1,000 Cambodia Riel KHR 1.5000 0.5000
  100 Saudi Arabia Riyal SAR 109.0000 106.0000
Last checked on 2026-09-30 17:33:04 (4 hours ago)
Source: http://www.jalinanduta.com/bukit-bintang/
Return to home   Official Web