Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.2250 4.1800
  1 Great Britain Pound Sterling GBP 5.7250 5.6500
  1 Singapore Dollar SGD 3.2900 3.2600
  1,000 Japan Yen JPY 28.8000 28.2500
  100 Hong Kong Dollar HKD 54.3000 53.5000
  1 Australia Dollar AUD 2.7700 2.7300
  100 Thailand Baht THB 13.2500 13.1000
  1,000,000 Indonesia Rupiah IDR 261.0000 257.0000
  100 India Rupee INR 4.8600 4.7700
  1 Brunei Dollar BND 3.2850 3.2550
  100 Philippines Peso PHP 7.5300 7.3500
  1 New Zealand Dollar NZD 2.5200 2.4650
  100 China Renminbi CNY 59.7000 59.1500
  100 Taiwan Dollar TWD 13.5000 13.3000
  1 Switzerland Franc CHF 5.2900 5.2250
  1 Canada Dollar CAD 3.0750 3.0250
  1,000 South Korea Won KRW 3.0700 3.0300
  100 Saudi Arabia Riyal SAR 114.0000 110.0000
  1 European Union Euro EUR 4.9450 4.8800
  100 South Africa Rand ZAR 26.0000 24.0000
  100 Sweden Krona SEK 43.0000 38.5000
  100 Norway Krone NOK 42.0000 36.0000
  100 Denmark Krone DKK 67.0000 61.0000
  100 Sri Lanka Rupee LKR 1.4700 1.3500
  100 Pakistan Rupee PKR 1.5400 1.3000
  100 Banglades Taka BDT 3.6000 3.0000
  100 Nepal Rupee NPR 3.4000 3.1000
  100 Qatar Riyal QAR 114.5000 111.0000
  100 United Arab Emirates Dirham AED 115.5000 112.0000
  1 Jordan Dinar JOD 6.5000 5.3000
  1 Kuwait Dinar KWD 13.8000 12.4000
  1 Bahrain Dinar BHD 11.5000 10.0000
  1 Oman Rial OMR 10.9000 9.5000
  100 Egypt Pound EGP 10.7000 8.3000
  100 Turkey Lira TRY 12.0000 10.2000
  1,000,000 Vietnam Dong VND 160.5000 156.0000
  100 Macau Pataca MOP 54.5000 52.0000
  100 Mauritius Rupee MUR 12.0000 6.0000
  1,000 Iraq Dinar IQD 3.9000 1.8000
  100 Russian Ruble RUB 5.8000 5.0000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.4000 1.0000
  100 Saudi Arabia Riyal SAR 113.5000 110.0000
Last checked on 2025-09-09 09:33:04 (3 hours ago)
Source: http://www.jalinanduta.com/bukit-bintang/
Return to home   Official Web