Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0600 4.0200
  1 Great Britain Pound Sterling GBP 5.4850 5.4100
  1 Singapore Dollar SGD 3.1650 3.1250
  1,000 Japan Yen JPY 26.1000 25.5000
  100 Hong Kong Dollar HKD 52.5500 51.5000
  1 Australia Dollar AUD 2.7300 2.6700
  100 Thailand Baht THB 13.0800 12.9000
  1,000,000 Indonesia Rupiah IDR 244.5000 240.0000
  100 India Rupee INR 4.5200 4.4200
  1 Brunei Dollar BND 3.1600 3.1200
  100 Philippines Peso PHP 7.0000 6.6000
  1 New Zealand Dollar NZD 2.3600 2.3000
  100 China Renminbi CNY 58.8000 57.6000
  100 Taiwan Dollar TWD 13.1000 12.7000
  1 Switzerland Franc CHF 5.1300 5.0600
  1 Canada Dollar CAD 2.9500 2.8900
  1,000 South Korea Won KRW 2.8100 2.7500
  100 Saudi Arabia Riyal SAR 109.5000 105.5000
  1 European Union Euro EUR 4.7550 4.6800
  100 South Africa Rand ZAR 25.0000 22.0000
  100 Sweden Krona SEK 44.5000 37.0000
  100 Norway Krone NOK 39.5000 34.0000
  100 Denmark Krone DKK 63.0000 56.5000
  100 Sri Lanka Rupee LKR 1.4100 1.3000
  100 Pakistan Rupee PKR 1.5000 1.3000
  100 Banglades Taka BDT 3.5500 2.9500
  100 Nepal Rupee NPR 3.3000 2.9500
  100 Qatar Riyal QAR 114.0000 105.0000
  100 United Arab Emirates Dirham AED 112.0000 107.0000
  1 Jordan Dinar JOD 6.7000 5.5000
  1 Kuwait Dinar KWD 13.2000 12.0000
  1 Bahrain Dinar BHD 11.8000 10.4000
  1 Oman Rial OMR 11.5000 9.6000
  100 Egypt Pound EGP 10.5000 9.0000
  100 Turkey Lira TRY 11.0000 9.5000
  1,000,000 Vietnam Dong VND 153.0000 150.0000
  100 Macau Pataca MOP 54.0000 51.5000
  100 Mauritius Rupee MUR 12.0000 6.0000
  1,000 Iraq Dinar IQD 3.6000 1.5000
  100 Russian Ruble RUB 5.3200 4.5000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.4000 0.6000
  100 Saudi Arabia Riyal SAR 109.0000 105.0000
Last checked on 2026-01-13 17:33:04 (11 hours ago)
Source: http://www.jalinanduta.com/bukit-bintang/
Return to home   Official Web