Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0550 4.0300
  1 Great Britain Pound Sterling GBP 5.4600 5.4200
  1 Singapore Dollar SGD 3.1600 3.1300
  1,000 Japan Yen JPY 26.1000 25.6000
  100 Hong Kong Dollar HKD 52.2500 51.7000
  1 Australia Dollar AUD 2.7250 2.6800
  100 Thailand Baht THB 13.0500 12.9000
  1,000,000 Indonesia Rupiah IDR 244.5000 240.0000
  100 India Rupee INR 4.5200 4.4300
  1 Brunei Dollar BND 3.1550 3.1250
  100 Philippines Peso PHP 7.0000 6.7000
  1 New Zealand Dollar NZD 2.3700 2.3000
  100 China Renminbi CNY 58.5500 57.9000
  100 Taiwan Dollar TWD 13.1500 12.7000
  1 Switzerland Franc CHF 5.1450 5.0700
  1 Canada Dollar CAD 2.9450 2.9000
  1,000 South Korea Won KRW 2.8100 2.7200
  100 Saudi Arabia Riyal SAR 109.5000 106.5000
  1 European Union Euro EUR 4.7400 4.6900
  100 South Africa Rand ZAR 25.0000 22.0000
  100 Sweden Krona SEK 43.5000 37.0000
  100 Norway Krone NOK 40.0000 34.0000
  100 Denmark Krone DKK 64.0000 57.0000
  100 Sri Lanka Rupee LKR 1.4000 1.2000
  100 Pakistan Rupee PKR 1.4600 1.3000
  100 Banglades Taka BDT 3.5500 3.0000
  100 Nepal Rupee NPR 3.3500 3.0000
  100 Qatar Riyal QAR 112.0000 106.0000
  100 United Arab Emirates Dirham AED 111.5000 107.0000
  1 Jordan Dinar JOD 6.7000 5.6000
  1 Kuwait Dinar KWD 13.0000 12.0000
  1 Bahrain Dinar BHD 11.8000 10.5000
  1 Oman Rial OMR 11.3000 9.6000
  100 Egypt Pound EGP 10.3000 9.5000
  100 Turkey Lira TRY 10.0000 9.0000
  1,000,000 Vietnam Dong VND 152.5000 151.0000
  100 Macau Pataca MOP 53.5000 51.0000
  100 Mauritius Rupee MUR 12.0000 6.0000
  1,000 Iraq Dinar IQD 3.6000 1.6000
  100 Russian Ruble RUB 5.4000 4.7000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.4000 0.5500
  100 Saudi Arabia Riyal SAR 109.0000 106.0000
Last checked on 2026-01-13 17:39:04 (10 hours ago)
Source: https://www.jalinanduta.com/masjid-india/
Return to home   Official Web