Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0650 4.0250
  1 Great Britain Pound Sterling GBP 5.4600 5.4000
  1 Singapore Dollar SGD 3.1750 3.1400
  1,000 Japan Yen JPY 25.5000 25.1000
  100 Hong Kong Dollar HKD 52.0000 51.2000
  1 Australia Dollar AUD 2.8800 2.8350
  100 Thailand Baht THB 12.5500 12.3000
  1,000,000 Indonesia Rupiah IDR 232.0000 226.0000
  100 India Rupee INR 4.3500 4.2000
  1 Brunei Dollar BND 3.1700 3.1350
  100 Philippines Peso PHP 6.7500 6.4000
  1 New Zealand Dollar NZD 2.3950 2.3550
  100 China Renminbi CNY 60.4000 59.5000
  100 Taiwan Dollar TWD 12.7500 12.4000
  1 Switzerland Franc CHF 5.1300 5.0600
  1 Canada Dollar CAD 2.9350 2.8800
  1,000 South Korea Won KRW 2.7300 2.6700
  100 Saudi Arabia Riyal SAR 109.5000 105.5000
  1 European Union Euro EUR 4.7200 4.6750
  100 South Africa Rand ZAR 26.5000 22.5000
  100 Sweden Krona SEK 41.0000 33.0000
  100 Norway Krone NOK 42.5000 35.0000
  100 Denmark Krone DKK 64.5000 55.0000
  100 Sri Lanka Rupee LKR 1.3000 1.1500
  100 Pakistan Rupee PKR 1.6500 1.3500
  100 Banglades Taka BDT 3.3500 2.8000
  100 Nepal Rupee NPR 3.0000 2.8000
  100 Qatar Riyal QAR 111.5000 105.0000
  100 United Arab Emirates Dirham AED 112.0000 107.0000
  1 Jordan Dinar JOD 6.5000 5.0000
  1 Kuwait Dinar KWD 13.6000 11.5000
  1 Bahrain Dinar BHD 10.5000 9.0000
  1 Oman Rial OMR 10.5000 8.8000
  100 Egypt Pound EGP 9.6500 8.0000
  100 Turkey Lira TRY 10.0000 8.0000
  1,000,000 Vietnam Dong VND 159.5000 153.0000
  100 Macau Pataca MOP 52.0000 49.0000
  100 Mauritius Rupee MUR 12.0000 5.0000
  1,000 Iraq Dinar IQD 3.6000 1.8000
  100 Russian Ruble RUB 5.8000 5.2000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.3000 0.5000
  100 Saudi Arabia Riyal SAR 109.0000 104.5000
Last checked on 2026-06-17 13:39:06 (3 hours ago)
Source: https://www.jalinanduta.com/masjid-india/
Return to home   Official Web