Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0800 4.0600
  1 Great Britain Pound Sterling GBP 5.4300 5.3650
  1 Singapore Dollar SGD 3.2050 3.1800
  1,000 Japan Yen JPY 26.3000 25.8000
  100 Hong Kong Dollar HKD 52.2000 51.8000
  1 Australia Dollar AUD 2.8700 2.8150
  100 Thailand Baht THB 12.2500 12.1500
  1,000,000 Indonesia Rupiah IDR 229.8000 226.5000
  100 India Rupee INR 4.1800 4.1300
  1 Brunei Dollar BND 3.2050 3.1800
  100 Philippines Peso PHP 6.6800 6.5000
  1 New Zealand Dollar NZD 2.3550 2.2950
  100 China Renminbi CNY 61.2000 60.8000
  100 Taiwan Dollar TWD 12.7000 12.5000
  1 Switzerland Franc CHF 4.9500 4.8600
  1 Canada Dollar CAD 2.8950 2.8500
  1,000 South Korea Won KRW 3.0300 3.0000
  100 Saudi Arabia Riyal SAR 109.5000 107.5000
  1 European Union Euro EUR 4.6400 4.5950
  100 South Africa Rand ZAR 26.6000 24.5000
  100 Sweden Krona SEK 43.0000 36.0000
  100 Norway Krone NOK 41.5000 35.0000
  100 Denmark Krone DKK 65.0000 56.5000
  100 Sri Lanka Rupee LKR 1.2750 1.1800
  100 Pakistan Rupee PKR 1.5500 1.4000
  100 Banglades Taka BDT 3.3000 2.8500
  100 Nepal Rupee NPR 2.8900 2.7500
  100 Qatar Riyal QAR 112.0000 106.5000
  100 United Arab Emirates Dirham AED 112.5000 109.5000
  1 Jordan Dinar JOD 6.5000 5.2000
  1 Kuwait Dinar KWD 13.5000 11.7000
  1 Bahrain Dinar BHD 11.5000 9.8000
  1 Oman Rial OMR 10.8000 9.4000
  100 Egypt Pound EGP 9.3200 8.5000
  100 Turkey Lira TRY 9.0000 8.5000
  1,000,000 Vietnam Dong VND 159.5000 157.0000
  100 Macau Pataca MOP 51.5000 49.0000
  100 Mauritius Rupee MUR 10.0000 5.0000
  1,000 Iraq Dinar IQD 3.5000 1.8000
  100 Russian Ruble RUB 5.1000 4.6000
  100 Czech Koruna CZK 24.0000 16.0000
  1,000 Cambodia Riel KHR 1.4000 0.7000
  100 Saudi Arabia Riyal SAR 109.0000 106.5000
Last checked on 2026-09-30 17:39:04 (4 hours ago)
Source: https://www.jalinanduta.com/masjid-india/
Return to home   Official Web