Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.2250 4.1900
  1 Great Britain Pound Sterling GBP 5.7250 5.6900
  1 Singapore Dollar SGD 3.2900 3.2700
  1,000 Japan Yen JPY 28.8500 28.4000
  100 Hong Kong Dollar HKD 54.2500 53.7500
  1 Australia Dollar AUD 2.7750 2.7500
  100 Thailand Baht THB 13.2500 13.1300
  1,000,000 Indonesia Rupiah IDR 261.0000 257.5000
  100 India Rupee INR 4.8550 4.8000
  1 Brunei Dollar BND 3.2850 3.2650
  100 Philippines Peso PHP 7.5200 7.3500
  1 New Zealand Dollar NZD 2.5200 2.4850
  100 China Renminbi CNY 59.7000 59.2500
  100 Taiwan Dollar TWD 13.5300 13.2000
  1 Switzerland Franc CHF 5.3000 5.2600
  1 Canada Dollar CAD 3.0750 3.0350
  1,000 South Korea Won KRW 3.0750 3.0400
  100 Saudi Arabia Riyal SAR 113.7000 111.0000
  1 European Union Euro EUR 4.9400 4.9100
  100 South Africa Rand ZAR 26.0000 24.0000
  100 Sweden Krona SEK 43.0000 39.0000
  100 Norway Krone NOK 41.0000 35.5000
  100 Denmark Krone DKK 67.0000 61.0000
  100 Sri Lanka Rupee LKR 1.4500 1.3500
  100 Pakistan Rupee PKR 1.5400 1.3500
  100 Banglades Taka BDT 3.6000 3.1000
  100 Nepal Rupee NPR 3.4000 3.1000
  100 Qatar Riyal QAR 114.5000 111.5000
  100 United Arab Emirates Dirham AED 115.5000 113.0000
  1 Jordan Dinar JOD 6.5000 5.5000
  1 Kuwait Dinar KWD 13.8000 12.5000
  1 Bahrain Dinar BHD 11.3000 10.0000
  1 Oman Rial OMR 10.9000 9.5000
  100 Egypt Pound EGP 11.2500 8.3000
  100 Turkey Lira TRY 12.4000 10.2000
  1,000,000 Vietnam Dong VND 160.5000 157.5000
  100 Macau Pataca MOP 54.5000 51.0000
  100 Mauritius Rupee MUR 12.0000 6.0000
  1,000 Iraq Dinar IQD 3.7000 1.8000
  100 Russian Ruble RUB 5.7000 5.0000
  100 Czech Koruna CZK 24.0000 17.0000
  1,000 Cambodia Riel KHR 1.4000 0.1000
  100 Saudi Arabia Riyal SAR 113.2000 110.5000
Last checked on 2025-09-09 09:22:03 (3 hours ago)
Source: https://www.jalinanduta.com/masjid-india/
Return to home   Official Web