Currency / Code CODE Selling Notes Buying Notes
  1 United States Dollar USD 4.0800 4.0500
  1 Great Britain Pound Sterling GBP 5.4350 5.3500
  1 Singapore Dollar SGD 3.2050 3.1750
  1,000 Japan Yen JPY 26.3000 25.7000
  100 Hong Kong Dollar HKD 52.2000 51.6000
  1 Australia Dollar AUD 2.8700 2.8150
  100 Thailand Baht THB 12.2800 12.1300
  1,000,000 Indonesia Rupiah IDR 230.0000 226.0000
  100 India Rupee INR 4.1900 4.1300
  1 Brunei Dollar BND 3.2000 3.1700
  100 Philippines Peso PHP 6.7000 6.4000
  1 New Zealand Dollar NZD 2.3550 2.2950
  100 China Renminbi CNY 61.2500 60.6500
  100 Taiwan Dollar TWD 12.7000 12.4000
  1 Switzerland Franc CHF 4.9600 4.8555
  1 Canada Dollar CAD 2.9000 2.8500
  1,000 South Korea Won KRW 3.0350 2.9800
  100 Saudi Arabia Riyal SAR 110.0000 107.0000
  1 European Union Euro EUR 4.6400 4.5900
  100 South Africa Rand ZAR 27.0000 24.5000
  100 Sweden Krona SEK 43.5000 35.0000
  100 Norway Krone NOK 41.5000 34.5000
  100 Denmark Krone DKK 63.5000 56.0000
  100 Sri Lanka Rupee LKR 1.2800 1.1800
  100 Pakistan Rupee PKR 1.5500 1.4000
  100 Banglades Taka BDT 3.4000 2.6500
  100 Nepal Rupee NPR 2.9000 2.7000
  100 Qatar Riyal QAR 112.5000 106.5000
  100 United Arab Emirates Dirham AED 112.5000 108.0000
  1 Jordan Dinar JOD 6.5000 5.0000
  1 Kuwait Dinar KWD 13.8000 11.8000
  1 Bahrain Dinar BHD 11.6000 9.5000
  1 Oman Rial OMR 10.8000 9.2000
  100 Egypt Pound EGP 9.3500 8.5000
  100 Turkey Lira TRY 9.7000 7.5000
  1,000,000 Vietnam Dong VND 159.0000 157.0000
  100 Macau Pataca MOP 53.0000 48.0000
  100 Mauritius Rupee MUR 10.0000 5.0000
  1,000 Iraq Dinar IQD 3.9500 1.8000
  100 Russian Ruble RUB 5.1000 4.6500
  100 Czech Koruna CZK 23.0000 15.0000
  100 Saudi Arabia Riyal SAR 109.5000 106.0000
Last checked on 2026-09-30 17:40:03 (4 hours ago)
Source: http://www.jalinanduta.com/nu-sentral/
Return to home   Official Web