Currency / Code CODE Selling Notes Buying Notes
  1 Australia Dollar AUD 2.8540 2.8360
  1 Bahrain Dinar BHD 11.2000 10.0000
  1 Brunei Dollar BND 3.1920 3.1670
  1 Canada Dollar CAD 2.8990 2.8650
  100 China Renminbi CNY 61.0400 60.8000
  100 Denmark Krone DKK 63.0000 58.0000
  100 Egypt Pound EGP 9.3500 8.9000
  1 European Union Euro EUR 4.6360 4.6200
  100 Hong Kong Dollar HKD 52.1000 51.7500
  100 India Rupee INR 4.1850 4.1300
  1,000,000 Indonesia Rupiah IDR 229.3000 227.8000
  1,000 Japan Yen JPY 26.1200 25.9500
  1 Jordan Dinar JOD 6.4000 5.6000
  1,000 South Korea Won KRW 3.0300 2.9880
  1 Kuwait Dinar KWD 13.5000 12.2000
  100 Macau Pataca MOP 51.5000 49.8500
  1 New Zealand Dollar NZD 2.3730 2.2900
  100 Norway Krone NOK 42.0000 36.5000
  1 Oman Rial OMR 10.8000 9.6000
  100 Philippines Peso PHP 6.7200 6.4000
  100 Qatar Riyal QAR - 106.5000
  100 Saudi Arabia Riyal SAR 109.5000 108.0000
  1 Singapore Dollar SGD 3.1950 3.1820
  100 South Africa Rand ZAR 26.5000 24.5000
  100 Sri Lanka Rupee LKR 1.2650 1.2100
  100 Sweden Krona SEK 42.6500 37.5000
  1 Switzerland Franc CHF 4.9400 4.8800
  100 Taiwan Dollar TWD 12.7000 12.5600
  100 Thailand Baht THB 12.2430 12.1600
  1 Turkey Lira TRY 0.0860 0.0840
  1 United Arab Emirates Dirham AED 111.8000 109.3000
  1 Great Britain Pound Sterling GBP 5.4110 5.3900
  1 United States Dollar USD 4.0780 4.0640
  1,000,000 Vietnam Dong VND 159.0000 156.8000
  100 Pakistan Rupee PKR 1.5500 1.4100
  100 Banglades Taka BDT 3.3200 2.9000
  100 Russian Ruble RUB 4.9700 4.6000
  100 Nepal Rupee NPR 2.8800 2.7700
  100 Czech Koruna CZK 22.6500 18.0000
  1 Cambodia Riel KHR 0.0010 0.0007
Last checked on 2026-09-30 17:30:03 (5 hours ago)
Source: http://www.mymoneymaster.com.my
Return to home   Official Web