Currency / Code CODE Selling Notes Buying Notes
  1 Australia Dollar AUD 2.8660 2.8500
  1 Bahrain Dinar BHD 10.8000 9.7000
  1 Brunei Dollar BND 3.1670 3.1500
  1 Canada Dollar CAD 2.9250 2.9000
  100 China Renminbi CNY 60.0800 59.8500
  100 Denmark Krone DKK 63.2000 56.6000
  100 Egypt Pound EGP 9.4200 8.5000
  1 European Union Euro EUR 4.7100 4.6850
  100 Hong Kong Dollar HKD 51.8000 51.6000
  100 India Rupee INR 4.3000 4.2600
  1,000,000 Indonesia Rupiah IDR 231.3000 228.5000
  1,000 Japan Yen JPY 25.4500 25.2700
  1 Jordan Dinar JOD 6.5000 5.5000
  1,000 South Korea Won KRW 2.7220 2.6900
  1 Kuwait Dinar KWD - 12.0000
  100 Macau Pataca MOP 51.8000 50.0000
  1 New Zealand Dollar NZD 2.3930 2.3700
  100 Norway Krone NOK 42.0000 36.8000
  1 Oman Rial OMR 10.5000 9.6500
  100 Philippines Peso PHP 6.6900 6.5600
  100 Qatar Riyal QAR 111.5000 105.0000
  100 Saudi Arabia Riyal SAR 109.3000 107.0000
  1 Singapore Dollar SGD 3.1680 3.1570
  100 South Africa Rand ZAR 26.5000 23.5000
  100 Sri Lanka Rupee LKR 1.2650 1.1800
  100 Sweden Krona SEK 39.8000 34.5000
  1 Switzerland Franc CHF 5.1130 5.0700
  100 Taiwan Dollar TWD 12.6700 12.5700
  100 Thailand Baht THB 12.5000 12.4200
  1 Turkey Lira TRY 0.0915 0.0890
  1 United Arab Emirates Dirham AED 110.9000 1.0850
  1 Great Britain Pound Sterling GBP 5.4460 5.4250
  1 United States Dollar USD 4.0540 4.0400
  1,000,000 Vietnam Dong VND 158.0000 154.8000
  100 Pakistan Rupee PKR 1.6600 1.4400
  100 Banglades Taka BDT 3.3200 3.0000
  100 Russian Ruble RUB 5.7000 5.3800
  100 Nepal Rupee NPR 2.9800 2.8700
  100 Czech Koruna CZK 22.2000 17.0000
  1 Cambodia Riel KHR 0.0012 0.0009
Last checked on 2026-06-17 17:30:06 (32 minutes ago)
Source: http://www.mymoneymaster.com.my
Return to home   Official Web